




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Natural color variation may occur in this product.
| Size | Servings | SKU | UPC |
|---|---|---|---|
| 180 Veg Capsules | 90 | 3788 | 733739037886 |
Take 2 capsules daily with food.
Store in a cool, dry place after opening.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
| Serving Size: | 2 Veg Capsules |
|---|---|
| Servings Per Container: | 90 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3,750 mcg | 417% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 2.5 mcg (100 IU) | 13% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 67 mg | 447% |
Thiamin (Vitamin B-1)(from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 156% |
Vitamin B-6 (from Pyridoxine HCl) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 500% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Ascorbate, | 50 mg | 4% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (from Magnesium Oxide and Citrate) | 50 mg | 12% |
Zinc (from Zinc Picolinate) | 7.5 mg | 68% |
Selenium (from L-Selenomethionine) | 25 mcg | 45% |
Copper (from Copper Bisglycinate) (Albion™) | 0.25 mg | 28% |
Manganese (from Manganese Bisglycinate) | 2.5 mg | 109% |
Chromium (from Chromium Picolinate) | 50 mcg | 143% |
Molybdenum (from Sodium Molybdate) | 25 mcg | 56% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Organic Spirulina | 125 mg | † Daily Value not established. |
Organic Chlorella (Broken Cell Wall) | 50 mg | † Daily Value not established. |
Alfalfa Juice Concentrate | 50 mg | † Daily Value not established. |
Green Tea Extract (Leaf) | 25 mg | † Daily Value not established. |
Inositol | 25 mg | † Daily Value not established. |
PABA (Para-Aminobenzoic Acid) | 15 mg | † Daily Value not established. |
Asian Ginseng (Panax ginseng) (Root) | 50 mg | † Daily Value not established. |
Citrus Bioflavonoid Complex | 25 mg | † Daily Value not established. |
Rutin | 12.5 mg | † Daily Value not established. |
Bromelain (2400 GDU/g) (from Pineapple) | 20 mg | † Daily Value not established. |
Papain (2000 USP/mg) (from Papaya) | 12.5 mg | † Daily Value not established. |
Protease Blend (2000 SAP/g & 200 LAP/g) | 12.5 mg | † Daily Value not established. |
Lipase (80,000 LU/g) | 12.5 mg | † Daily Value not established. |
Amylase (5000 SKB/g) | 5 mg | † Daily Value not established. |
| † Daily Value not established. | ||
Other Ingredients: Hypromellose (cellulose capsule), Magnesium Stearate (vegetable source), Silicon Dioxide, Microcrystalline Cellulose and Stearic Acid (vegetable source). Vitamin E from non-GMO soy (highly refined).
Not manufactured with wheat, gluten, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Store in a cool, dry place after opening.
Albion™ is a trademark of Balchem Corporation or its subsidiaries.
Family owned since 1968.
This bottle is made from 100% PCR (post-consumer recycled) resin.
Thanks for subscribing!
This email has been registered!